.
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Frame | Trek Alpha Silver Series aluminum |
| Fork | SR SunTour, 40mm-travel |
| Rims/Wheels | Aluminum |
| Hubs | Aluminum |
| Tires | Bontrager SX, 24 x 2.0 |
| Crankset | Dialed w/adjustable crank length, 127mm to 152mm |
| Chainrings | 42/34/24 |
| Front Derailleur | Shimano |
| Rear Derailleur | Shimano |
| Rear Cogs | Shimano, 7-speed: 14-28 |
| Shifters | Shimano Revo |
| Handlebars | Bontrager low riser |
| Tape/Grips | Dialed, kraton |
| Stem | Dialed |
| Brake Levers | Dialed-size aluminum |
| Brakes | Aluminum linear-pull |
| Pedals | Dialed-size platform |
| Saddle | Trek Dialed-size |
| Seatpost | Steel |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
This was a present for my 7 year old on her birthday. The full adjustability of this bike lends itself for long lasting use. The bike is a winner! I would suggest buying the durailer guard in case the bike falls over...ENJOY!
|